window.dataLayer = window.dataLayer || []; function gtag(){dataLayer.push(arguments);} gtag('js', new Date()); gtag('config', 'UA-141370949-3');
Adult 65 years and over | $49.50 |
Adult 18 - 64 years | $58.50 |
Adult with CSC | $19.50 |
Child 14 - 17 years | $16.50 |
Dependant with CSC | $10.00 |
Under 14 years | Free |
Adult 18 years and over | $43.50 |
Adult with CSC | $19.50 |
Child 14 - 17 years | $16.50 |
Dependant with CSC | $10.00 |
Under 14 years | Free |
Adult 18 years and over | $43.50 |
Adult with CSC | $19.50 |
Child 14 - 17 years | $16.50 |
Dependant with CSC | $10.00 |
Under 14 years | Free |
2 Day Script Request | $19.50 |
2 Day Script Request via Manage my Health | $17.50 |
Next Day Script Request | $25.00 |
Urgent Same Day Script Request | $35.00 |
Adult 18 years and over | $145.00 |
Adult with CSC | $85.00 |
Child 14 - 17 years | $90.00 |
Dependant with CSC | $55.00 |
Under 14 years | $55.00 |
Adult 18 years and over | $90.00 |
Adult with CSC | $55.00 |
Child 14 - 17 years | $60.00 |
Dependant with CSC | $35.00 |
Under 14 years | $38.50 |
Patients 14 years and over | $90.00 |
Adult with CSC | $19.50 |
Dependant with CSC | $10.00 |
Under 14 years | Free |
Doctor Consultation | $205.00 |
Nurse Consultation | $150.00 |
ACC Consultation | $150.00 |
Weekend Clinic/Public Holiday Surcharge | $27.50 |
After Hours Before 10pm Surcharge | $45.00 |
After Hours After 10pm Surcharge | $65.00 |
Other Procedure and Material Costs: Please talk to your clinician as costs my vary. |
Consultation fees are payable on the day of your appointment.
Payment options include cash, eftpos, visa or mastercard.
Account details for online payments:
Mercury Bay Medical Centre 03 1578 0102809 25
Swift code for international payments: WPACNZ2WXX
Please use full name or invoice number for reference.
We do not run accounts and unpaid debt may incur late penalty fees and collection costs.
Community Services Card
If you think you might be eligible please phone 0800 999 999.
Thank you for choosing our practice